| Vehicle Number | XD1000DZH-6H | Brand | Xiangda |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 195 |
| Total Mass | 483 | Kerb Weight | 228 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2040 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.00-12 | Rear Track Width | 965 |
| Identification Code | HV7MD2D2 ××××××××× | Vehicle Length | 3124 |
| Vehicle Width | 1174 | Vehicle Height | 1410 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Zhongshun Locomotive Co., Ltd | Product No. | AA328436 |
微信扫一扫