| Vehicle Number | XF1000DZH-3 | Brand | 迅丰牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 444 | Kerb Weight | 160 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1840 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.50-12 | Rear Track Width | 825 |
| Identification Code | L4Y4WSCW ××××××××× | Vehicle Length | 2765 |
| Vehicle Width | 1020 | Vehicle Height | 1330 |
| Maximum Speed | 55 | Steering Form | Directional handle |
| Company Name | Xuzhou Dalong Tongtong Locomotive Technology Co., Ltd | Product No. | AA329135 |
微信扫一扫