| Vehicle Number | XSK800DQT-10 | Brand | Xingsaike |
|---|---|---|---|
| Type | Electric two wheeled light motorcycle | Total Mass | 183 |
| Kerb Weight | 108 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1350 |
| Number of tires | 2 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Identification Code | LPVCE2K0 ××××××××× | Vehicle Length | 1870 |
| Vehicle Width | 725 | Vehicle Height | 1070 |
| Maximum Speed | 43 | Rated Passenger Capacity | one |
| Steering Form | Directional handle | Company Name | Wuxi Saike Automotive Technology Co., Ltd |
| Enterprise Address | Fourth Floor Office of Saike Company, Chaqiao Xihu Road Intersection, Anzhen Street, Xishan District, Wuxi City | Phone Number | 051068000709 |
| Fax Number | 051068000709 | Postal Code | 214104 |
| Product No. | AAA41192 |
微信扫一扫