| Vehicle Number | YB150T-70E | Brand | Echizen |
|---|---|---|---|
| Type | Two wheeled motorcycles | Total Mass | 253 |
| Kerb Weight | 103 | Fuel Type | gasoline |
| Emission Basis Standard | GB14622-2016 | Axis Number | 2 |
| Wheelbase | 1315 | Number of tires | 2 |
| Tire Specifications | front 90/90-10rear 3.50-10 | Vehicle Length | 1760 |
| Vehicle Width | 680 | Vehicle Height | 1035 |
| Maximum Speed | 80 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Taizhou Wangye Locomotive Co., Ltd |
| Product No. | AAC44382 |
微信扫一扫