| Vehicle Number | YD1500DT-15A | Brand | Yadi |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 296 |
| Kerb Weight | 146 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1340 |
| Number of tires | 2 | Tire Specifications | front 90/90-12rear 3.50-10 |
| Identification Code | LR4DE25A ××××××××× | Vehicle Length | 1900 |
| Vehicle Width | 765 | Vehicle Height | 1180,1130 |
| Maximum Speed | 55 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Yadi Technology Group Co., Ltd |
| Product No. | AA328614 |
微信扫一扫