| Vehicle Number | YD1500DT-17F | Brand | Yadi |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 276 |
| Kerb Weight | 126 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1320,1320 |
| Number of tires | 2 | Tire Specifications | 3.00-10 |
| Identification Code | HJ8DEJCF ×××××××××HJ8DEJCF ××××××××× | Vehicle Length | 1830,1920 |
| Vehicle Width | 720 | Vehicle Height | 1080 |
| Maximum Speed | 60 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Chongqing Yadi Technology Co., Ltd |
| Product No. | A9E19106 |
微信扫一扫