| Vehicle Number | YD600DQT-45C | Brand | Yadi |
|---|---|---|---|
| Type | Electric two wheeled light motorcycle | Total Mass | 158 |
| Kerb Weight | 83 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1110 |
| Number of tires | 2 | Tire Specifications | front 2.75-10rear 2.75-10 |
| Identification Code | LR4NE0AC ××××××××× | Vehicle Length | 1585 |
| Vehicle Width | 695 | Vehicle Height | 1035 |
| Maximum Speed | 37 | Rated Passenger Capacity | one |
| Steering Form | Directional handle | Company Name | Yadi Technology Group Co., Ltd |
| Product No. | AA938957 |
微信扫一扫