| Vehicle Number | YF1500DZH-10 | Brand | Yufeng brand automobiles |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 480 | Kerb Weight | 235 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2080 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | HV0MHFAA ××××××××× | Vehicle Length | 3080 |
| Vehicle Width | 1175 | Vehicle Height | 1450 |
| Maximum Speed | 53 | Steering Form | Directional handle |
| Company Name | Chongqing Xinlejian Motorcycle Manufacturing Co., Ltd | Product No. | AAC45520 |
微信扫一扫