| Vehicle Number | YF1500DZH-6 | Brand | 钰丰牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 508 | Kerb Weight | 215 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2020 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 990 |
| Identification Code | HY0ZYG6Y ××××××××× | Vehicle Length | 3130 |
| Vehicle Width | 1180 | Vehicle Height | 1375 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Hairui Electric Vehicle Technology Co., Ltd | Product No. | AAC44900 |
微信扫一扫