| Vehicle Number | YZ1200DZH-3A | Brand | 勇征牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 275 |
| Total Mass | 436 | Kerb Weight | 131 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1720 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 780 |
| Identification Code | HY4ME2K0 ××××××××× | Vehicle Length | 2580 |
| Vehicle Width | 950 | Vehicle Height | 1100 |
| Maximum Speed | 53 | Steering Form | Directional handle |
| Company Name | Jiangsu Yichen Automobile Industry Co., Ltd | Product No. | AAC45458 |
微信扫一扫