| Vehicle Number | YZJ1000DZH-2C | Brand | Yangtze River brand automobiles |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 150 |
| Total Mass | 486 | Kerb Weight | 277 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2120 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | L4Y4WSC2 ××××××××× | Vehicle Length | 3150 |
| Vehicle Width | 1200 | Vehicle Height | 1410 |
| Maximum Speed | 55 | Steering Form | Directional handle |
| Company Name | Xuzhou Dalong Tongtong Locomotive Technology Co., Ltd | Enterprise Address | High tech Industrial Development Zone, Changdian Town, Feng County, Xuzhou City |
| Phone Number | 0516-81118966 | Fax Number | 0516-81118966 |
| Postal Code | 221700 | Product No. | AAA42282 |
微信扫一扫