| Vehicle Number | ZF1500DZH-16 | Brand | Mount Everest |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 355 |
| Total Mass | 705 | Kerb Weight | 290 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2010 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | LB79K2S0 ××××××××× | Vehicle Length | 3150 |
| Vehicle Width | 1180 | Vehicle Height | 1720 |
| Maximum Speed | 51 | Steering Form | steering wheel |
| Company Name | Xizang New Everest Motorcycle Co., Ltd | Product No. | AA126356 |
微信扫一扫