Vehicle Number | ZK6609D63 | Brand | Yutong | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 6495 | ||||||
Kerb Weight | 4350,4510,4670,4830,4945 | Fuel Type | diesel oil | ||||||
Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||
Wheelbase | 3100 | Axle load | 2400/4095 | ||||||
Number of spring leaves | 3/1+-,4/1+- | Number of tires | six | ||||||
Tire Specifications | 215/75R17.5 | Approaching and Departure Angle | 17/15 | ||||||
Front and Rear Suspension | 1190/1680 | Front Track Width | 1900,1877 | ||||||
Rear Track Width | 1730,1748 | Identification Code | LZYTWTC2 ××××××××× | ||||||
Vehicle Length | 5970 | Vehicle Width | 2240 | ||||||
Vehicle Height | 2795,2865,2940,3040 | Maximum Speed | 100,69 | ||||||
Rated Passenger Capacity | 10-19 | Steering Form | steering wheel | ||||||
Company Name | Yutong Bus Co., Ltd | Chassis | ZK6460DC1 | ||||||
Chassis 1 | ZK6460DC1 三类 宇通客车股份有限公司 | Product No. | AAA42066 | ||||||
Engine |
|