| Vehicle Number | ZK6609D64 | Brand | Yutong | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 6190 | ||||||||||
| Kerb Weight | 4080,4210,4370,4530,4680 | Fuel Type | diesel oil | ||||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||
| Wheelbase | 3100 | Axle load | 2200/3990 | ||||||||||
| Number of spring leaves | 3/4,3/5 | Number of tires | six | ||||||||||
| Tire Specifications | 215/75R17.5 | Approaching and Departure Angle | 17/15 | ||||||||||
| Front and Rear Suspension | 1190/1680 | Front Track Width | 1900,1876 | ||||||||||
| Rear Track Width | 1730,1748 | Identification Code | LZYTWTB2 ×××××××××LZYTWTC2 ××××××××× | ||||||||||
| Vehicle Length | 5970 | Vehicle Width | 2240 | ||||||||||
| Vehicle Height | 2870,3050,2950 | Maximum Speed | 100,69 | ||||||||||
| Rated Passenger Capacity | 10-19 | Steering Form | steering wheel | ||||||||||
| Company Name | Yutong Bus Co., Ltd | Enterprise Address | Zhengzhou Guancheng Yutong Road | ||||||||||
| Phone Number | 13837171269 | Fax Number | (0371)66806000 | ||||||||||
| Postal Code | 450016 | Chassis | ZK6490DC8 | ||||||||||
| Chassis 1 | ZK6490DC8 三类 宇通客车股份有限公司 | Product No. | AAB43960 | ||||||||||
| Engine |
|
微信扫一扫