Vehicle Number | JX1040TSGD26 | Brand | Jiangling Motors | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | Truck | Rated Mass | 1495 | ||||||
Total Mass | 4245 | Kerb Weight | 2425 | ||||||
Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||
Axis Number | 2 | Wheelbase | 3360 | ||||||
Axle load | 1400/2845 | Number of spring leaves | 3/3+2,3/3+3,3/4+3,3/5+2,3/5+3,3/8+2,3/8+3,1/1+1,2/1+3,3/1+3,4/1+3,3/3,2/3,3/3+4,4/4+4,3/4+2,5/4+5,5/4+4,5/5+5,4/4+5,5/5+6,7/4+4,6/6+5,7/4+2,4/4+6,7/4+6,2/1+2,2/1+1,6/6+6,3/6+4,3/6+2,4/6+4 | ||||||
Number of tires | six | Tire Specifications | 6.50R16LT 10PR,7.00R16LT 8PR | ||||||
Approaching and Departure Angle | 18/15 | Front and Rear Suspension | 1115/1520 | ||||||
Front Track Width | 1480,1475 | Rear Track Width | 1425,1475 | ||||||
Identification Code | LEFYFDG2 ××××××××× | Vehicle Length | 5995 | ||||||
Vehicle Width | 1930,1940,1970,2020,2080,2130,2180 | Vehicle Height | 2395,2415,2440,2455 | ||||||
Cargo Box Length | 3200 | Cargo Box Width | 1850,1890,1940,2000,2050,2100 | ||||||
Cargo Box Height | 380,440 | Maximum Speed | 110 | ||||||
Steering Form | steering wheel | Load Mass Utilization Factor | 0.75 | ||||||
Company Name | Jiangling Automobile Co., Ltd | Enterprise Address | 509 Yingbin Avenue, Nanchang City | ||||||
Phone Number | 0791-85264641 | Fax Number | 0791-85266489 | ||||||
Postal Code | 330001 | Chassis | JX1040TSGC26 | ||||||
Chassis 1 | JX1040TSGC26 二类 江铃汽车股份有限公司 | Product No. | AAF50271 | ||||||
Engine |
|