| Vehicle Number | KLV5061XLJDA | Brand | 凯勒威牌 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 6450 | ||||||||
| Kerb Weight | 5680 | Fuel Type | diesel oil | ||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 3360 | Axle load | 2900/3550 | ||||||||
| Number of spring leaves | 8/10+6,3/2+3,-/- | Number of tires | six | ||||||||
| Tire Specifications | 235/75R17.5 16PR,245/70R19.5 16PR | Approaching and Departure Angle | 15/15 | ||||||||
| Front and Rear Suspension | 1110/1525 | Front Track Width | 1680 | ||||||||
| Rear Track Width | 1650 | Identification Code | LWLDAANG ××××××××× | ||||||||
| Vehicle Length | 5995 | Vehicle Width | 2315,2430,2480 | ||||||||
| Vehicle Height | 3195 | Maximum Speed | 110 | ||||||||
| Rated Passenger Capacity | six | Company Name | 浙江凯勒威房车制造有限公司 | ||||||||
| Enterprise Address | 浙江省丽水市莲都区碧湖镇万洋众创城十二区2幢 | Phone Number | 0578-2863983 | ||||||||
| Fax Number | 0578-2863983 | Postal Code | 323000 | ||||||||
| Chassis | QL1111ANHAY | Chassis 1 | QL1111ANHAY | ||||||||
| Product No. | AAE48307 | Engine |
|
微信扫一扫