Vehicle Number | WTF5042XLJ65 | Brand | Wiltfen | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | 4495 | ||||||||||
Kerb Weight | 3750,3950 | Fuel Type | diesel oil | ||||||||||
Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||
Wheelbase | 3750 | Axle load | 1825/2670 | ||||||||||
Number of spring leaves | -/3 | Number of tires | six | ||||||||||
Tire Specifications | 195/75R16C | Approaching and Departure Angle | 19/20 | ||||||||||
Front and Rear Suspension | 1023/1225 | Front Track Width | 1740 | ||||||||||
Rear Track Width | 1702 | Identification Code | LJXBMEJD ×××××××××LJXBHEJD ×××××××××LJXBMDJD ×××××××××LJXBHDJD ××××××××× | ||||||||||
Vehicle Length | 5998 | Vehicle Width | 2164,2190 | ||||||||||
Vehicle Height | 2775,2850 | Maximum Speed | 150,155,100 | ||||||||||
Rated Passenger Capacity | 2-4 | Steering Form | steering wheel | ||||||||||
Company Name | Hubei Weiertfen RV Technology Co., Ltd | Enterprise Address | 2888 New 316 National Road, Xingju Community, Lishan Town, Suixian County, Suizhou City, Hubei Province | ||||||||||
Phone Number | 0722-4738999 | Fax Number | 0722-4738999 | ||||||||||
Postal Code | 441304 | Chassis | JX5046XXYTJ-N6 | ||||||||||
Chassis 1 | JX5046XXYTJ-N6 整车 江铃汽车股份有限公司 | Product No. | AAF51041 | ||||||||||
Engine |
|