| Vehicle Number | YZJ1000DZH-2D | Brand | Yangtze River brand automobiles |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 215 |
| Total Mass | 464 | Kerb Weight | 190 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1750 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 1140 |
| Identification Code | L4Y4WSC8 ××××××××× | Vehicle Length | 2620 |
| Vehicle Width | 1295 | Vehicle Height | 1140 |
| Maximum Speed | 55 | Steering Form | Directional handle |
| Company Name | Xuzhou Dalong Tongtong Locomotive Technology Co., Ltd | Enterprise Address | High tech Industrial Development Zone, Changdian Town, Feng County, Xuzhou City |
| Phone Number | 0516-81118966 | Fax Number | 0516-81118966 |
| Postal Code | 221700 | Product No. | AAF50340 |
微信扫一扫