| Vehicle Number | YZJ1000DZH-3A | Brand | Yangtze River brand automobiles |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 464 | Kerb Weight | 205 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1880 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 840 |
| Identification Code | L4Y4WSC3 ××××××××× | Vehicle Length | 2800 |
| Vehicle Width | 1020 | Vehicle Height | 1380 |
| Maximum Speed | 55 | Steering Form | Directional handle |
| Company Name | Xuzhou Dalong Tongtong Locomotive Technology Co., Ltd | Enterprise Address | High tech Industrial Development Zone, Changdian Town, Feng County, Xuzhou City |
| Phone Number | 0516-81118966 | Fax Number | 0516-81118966 |
| Postal Code | 221700 | Product No. | AAE48636 |
微信扫一扫