Vehicle Number | ZDD5045XLJ7 | Brand | Longcui | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | three thousand and eight hundred | ||||||
Kerb Weight | 3256 | Fuel Type | diesel oil | ||||||
Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||
Wheelbase | 3360 | Axle load | 1596/2204 | ||||||
Number of spring leaves | -/2 | Number of tires | 4 | ||||||
Tire Specifications | 215/75R16LT,215/75R16C | Approaching and Departure Angle | 20/22 | ||||||
Front and Rear Suspension | 1100/1430 | Front Track Width | 1740 | ||||||
Rear Track Width | 1708 | Identification Code | LEFBHDGC ××××××××× | ||||||
Vehicle Length | 5890 | Vehicle Width | 2040 | ||||||
Vehicle Height | 2550,2705 | Maximum Speed | 100,160 | ||||||
Rated Passenger Capacity | 4,5 | Steering Form | steering wheel | ||||||
Company Name | Zhejiang Daide Longcui Automobile Co., Ltd | Enterprise Address | No. 333, Tongren Road, wutong Street, Tongxiang City, Zhejiang Province | ||||||
Phone Number | 15764066772 | Fax Number | 0573-88587229 | ||||||
Postal Code | 314500 | Chassis | JX5045XXYTG-M6 | ||||||
Chassis 1 | JX5045XXYTG-M6 整车 江铃汽车股份有限公司 | Product No. | AAF50209 | ||||||
Engine |
|