Vehicle Number | ZK6606D6Y1 | Brand | Yutong | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 6495 | ||||||
Kerb Weight | 4350,4510,4670,4830,4920 | Fuel Type | diesel oil | ||||||
Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||
Wheelbase | 3100 | Axle load | 2400/4095 | ||||||
Number of spring leaves | -/1+-,-/2+- | Number of tires | six | ||||||
Tire Specifications | 215/75R17.5 | Approaching and Departure Angle | 19/16 | ||||||
Front and Rear Suspension | 1190/1680 | Front Track Width | 1914,1890 | ||||||
Rear Track Width | 1730,1748 | Identification Code | LZYTWTC2 ××××××××× | ||||||
Vehicle Length | 5970 | Vehicle Width | 2240 | ||||||
Vehicle Height | 2765,2865,3010 | Maximum Speed | 69,100 | ||||||
Rated Passenger Capacity | 10-19 | Steering Form | steering wheel | ||||||
Company Name | Yutong Bus Co., Ltd | Enterprise Address | Zhengzhou Guancheng Yutong Road | ||||||
Phone Number | 13837171269 | Fax Number | (0371)66806000 | ||||||
Postal Code | 450016 | Chassis | ZK6460DC2 | ||||||
Chassis 1 | ZK6460DC2 三类 宇通客车股份有限公司 | Product No. | AAF50665 | ||||||
Engine |
|