| Vehicle Number | BJ1000DZH-7A | Brand | 宝爵牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 515 | Kerb Weight | 255 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2070 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | HU1MD2J5 ××××××××× | Vehicle Length | 3120 |
| Vehicle Width | 1170 | Vehicle Height | 1360 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Maichao Locomotive Co., Ltd | Product No. | AB052504 |
微信扫一扫