| Vehicle Number | CJ2200DZH-H | Brand | Changjun |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 375 |
| Total Mass | 910 | Kerb Weight | 345 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2350 | Number of tires | 3 |
| Tire Specifications | front 4.50-12rear 5.00-12 | Rear Track Width | 1050 |
| Identification Code | L3JHMDD0 ××××××××× | Vehicle Length | 3500 |
| Vehicle Width | 1180 | Vehicle Height | 1310 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Sanxin Motorcycle Co., Ltd | Product No. | AB052620 |
微信扫一扫