| Vehicle Number | CL1500DZK-4 | Brand | 辰鹿牌 |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 373 |
| Kerb Weight | 183 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1600 |
| Number of tires | 3 | Tire Specifications | front 3.50-10rear 3.50-10 |
| Rear Track Width | 940 | Identification Code | HT4K1BZL ××××××××× |
| Vehicle Length | 2270 | Vehicle Width | 1050 |
| Vehicle Height | 1590 | Maximum Speed | 51 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Hebei Chenlu Automobile Industry Co., Ltd | Product No. | AB052512 |
微信扫一扫