| Vehicle Number | DM800DZK-31 | Brand | Daima |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 277 |
| Kerb Weight | 101 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1400 |
| Number of tires | 3 | Tire Specifications | front 3.00-8rear 3.00-8 |
| Rear Track Width | 690 | Identification Code | HE0MF2A0 ××××××××× |
| Vehicle Length | 1890 | Vehicle Width | 840 |
| Vehicle Height | 1035 | Maximum Speed | 51 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Tianjin Tulang Technology Co., Ltd | Product No. | AB051333 |
微信扫一扫