| Vehicle Number | DY1000DZK-2 | Brand | Dayang |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 401 |
| Kerb Weight | 160 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1600 |
| Number of tires | 3 | Tire Specifications | front 90/80-12rear 3.50-10 |
| Rear Track Width | 860 | Identification Code | LATFEAZY ××××××××× |
| Vehicle Length | 2260 | Vehicle Width | 980 |
| Vehicle Height | 1670 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Luoyang North Yichu Motorcycle Co., Ltd | Product No. | AB052453 |
微信扫一扫