| Vehicle Number | FXN800DZK-8 | Brand | Fengxiangniao |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 318 |
| Kerb Weight | 158 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1560 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.50-10 |
| Rear Track Width | 910 | Identification Code | HB5MC2W1 ××××××××× |
| Vehicle Length | 2120 | Vehicle Width | 1030 |
| Vehicle Height | 1700 | Maximum Speed | 53 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Shangqiu White Swan Car Industry Co., Ltd | Product No. | AB051574 |
微信扫一扫