| Vehicle Number | HG1200DZK-3A | Brand | 恒威福鸽牌 |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 540 |
| Kerb Weight | 285 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 2010 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1135 | Identification Code | L6XKZF4A ××××××××× |
| Vehicle Length | 2670 | Vehicle Width | 1260 |
| Vehicle Height | 1610 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Hebei Fuge Auto Industry Co., Ltd | Product No. | AB052612 |
微信扫一扫