| Vehicle Number | HM1500DZH-3 | Brand | Yoma |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 554 | Kerb Weight | 305 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2030 | Number of tires | 3 |
| Tire Specifications | front 130/70-12rear 135/70R12 | Rear Track Width | 1035 |
| Identification Code | H83HYGT3 ××××××××× | Vehicle Length | 2890 |
| Vehicle Width | 1260 | Vehicle Height | 1676 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Shandong Hongmai New Energy Vehicle Industry Co., Ltd | Product No. | AB051657 |
微信扫一扫