| Vehicle Number | JGS1200DZK-11 | Brand | Jinggaoshi |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 377 |
| Kerb Weight | 152 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1570 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 835 | Identification Code | H70ME2AA ××××××××× |
| Vehicle Length | 2170 | Vehicle Width | 990 |
| Vehicle Height | 1680 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Wanjia Changsheng (Tianjin) Technology Co., Ltd | Product No. | AB052624 |
微信扫一扫