| Vehicle Number | JL1200DZH-6G | Brand | 江凌牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 220 |
| Total Mass | 511 | Kerb Weight | 230 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2140 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | HP0HYFZ0 ××××××××× | Vehicle Length | 3140 |
| Vehicle Width | 1180 | Vehicle Height | 1370 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Rongteng Locomotive Co., Ltd | Product No. | AB051915 |
微信扫一扫