| Vehicle Number | JM1500DZH-2H | Brand | Jinma |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 493,503 | Kerb Weight | 218,228 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2050 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 890 |
| Identification Code | LAE4BHBM ××××××××× | Vehicle Length | 3050,3150 |
| Vehicle Width | 1105,1160 | Vehicle Height | 1370 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Qingzhou Dajinma Motorcycle Co., Ltd | Product No. | AB051244 |
微信扫一扫