| Vehicle Number | JY1000DZH-6H | Brand | Jingyun |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 195 |
| Total Mass | 593 | Kerb Weight | 338 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2005 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | HV7MD2B3 ××××××××× | Vehicle Length | 3115 |
| Vehicle Width | 1200 | Vehicle Height | 1705 |
| Maximum Speed | 51 | Steering Form | steering wheel |
| Company Name | Jiangsu Zhongshun Locomotive Co., Ltd | Product No. | AB051742 |
微信扫一扫