| Vehicle Number | LJ1000DZK-E | Brand | Lujia |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 449 |
| Kerb Weight | 186 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1650 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 960 | Identification Code | H80ZYETT ××××××××× |
| Vehicle Length | 2290 | Vehicle Width | 1110 |
| Vehicle Height | 1620 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Shandong Zhongxin New Energy Vehicle Industry Co., Ltd | Product No. | AB052511 |
微信扫一扫