| Vehicle Number | LJ1200DZK-A | Brand | Lijia |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 310 |
| Kerb Weight | 169 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1630 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 930 | Identification Code | LYFKWEZ0 ××××××××× |
| Vehicle Length | 2220 | Vehicle Width | 1050 |
| Vehicle Height | 1720 | Maximum Speed | 51 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Guangzhou Dalong Shuntong Motorcycle Co., Ltd | Product No. | AB052614 |
微信扫一扫