| Vehicle Number | MX1200DZH-5X | Brand | Mingxin |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 348 | Kerb Weight | 128 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1685 | Number of tires | 3 |
| Tire Specifications | 3.00-12 | Rear Track Width | 660 |
| Identification Code | HX7ZYF1C ××××××××× | Vehicle Length | 2560 |
| Vehicle Width | 880 | Vehicle Height | 1120 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Meixin Electric Vehicle Co., Ltd | Product No. | AB051626 |
微信扫一扫