| Vehicle Number | MX1200DZH-8Z | Brand | Mingxin |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 275 |
| Total Mass | 655 | Kerb Weight | 320 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2150 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1140 |
| Identification Code | HX7ZYF3C ××××××××× | Vehicle Length | 3380 |
| Vehicle Width | 1380 | Vehicle Height | 1445 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Meixin Electric Vehicle Co., Ltd | Product No. | AB051925 |
微信扫一扫