| Vehicle Number | SB1200DZH-6 | Brand | 苏豹牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 498 | Kerb Weight | 212 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1980 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | HP0HYFZ0 ××××××××× | Vehicle Length | 3060 |
| Vehicle Width | 1170 | Vehicle Height | 1360 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Rongteng Locomotive Co., Ltd | Product No. | AB051939 |
微信扫一扫