| Vehicle Number | SB1200DZH-P | Brand | 苏豹牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 125 |
| Total Mass | 306 | Kerb Weight | 120 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1700 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.00-12 | Rear Track Width | 770 |
| Identification Code | HP0HYFZ0 ××××××××× | Vehicle Length | 2530 |
| Vehicle Width | 870 | Vehicle Height | 1150 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Rongteng Locomotive Co., Ltd | Product No. | AB051569 |
微信扫一扫