| Vehicle Number | SF1500DZK-9A | Brand | Shifeng |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 461 |
| Kerb Weight | 198 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1680 |
| Number of tires | 3 | Tire Specifications | front 3.50-10rear 3.50-10 |
| Rear Track Width | 975 | Identification Code | L7SDA765 ××××××××× |
| Vehicle Length | 2335 | Vehicle Width | 1110 |
| Vehicle Height | 1600 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Shandong Shifeng (Group) Co., Ltd | Product No. | AB052384 |
微信扫一扫