| Vehicle Number | SLD1200DZH-4B | Brand | Sulida |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 579 | Kerb Weight | 330 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2025 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 965 |
| Identification Code | HB0HYFZT ××××××××× | Vehicle Length | 3175 |
| Vehicle Width | 1180 | Vehicle Height | 1640 |
| Maximum Speed | 54 | Steering Form | Directional handle |
| Company Name | Jiangsu Sulida Locomotive Co., Ltd | Product No. | AB051833 |
微信扫一扫