| Vehicle Number | XSK3000DT-3 | Brand | Xingsaike |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 249 |
| Kerb Weight | 99 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1325 |
| Number of tires | 2 | Tire Specifications | front 120/70-10rear 120/70-10 |
| Identification Code | LPVBR3C0 ××××××××× | Vehicle Length | 1860 |
| Vehicle Width | 735 | Vehicle Height | 1110 |
| Maximum Speed | 75 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Wuxi Saike Automotive Technology Co., Ltd |
| Product No. | AB052017 |
微信扫一扫