| Vehicle Number | YD1000DZK-20E | Brand | Yadi |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 315 |
| Kerb Weight | 135 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1430 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.50-8 |
| Rear Track Width | 680 | Identification Code | HN0EEFVE ××××××××× |
| Vehicle Length | 2055 | Vehicle Width | 815 |
| Vehicle Height | 1680 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Anhui Yadi Locomotive Co., Ltd | Product No. | AB051920 |
微信扫一扫