| Vehicle Number | YD1000DZK-41C | Brand | Yadi |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 353 |
| Kerb Weight | 153 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1600 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 800 | Identification Code | LR4DE1SC ××××××××× |
| Vehicle Length | 2165 | Vehicle Width | 920 |
| Vehicle Height | 1670 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Yadi Technology Group Co., Ltd | Product No. | AB051552 |
微信扫一扫