| Vehicle Number | YP1500DZH-11 | Brand | Apen |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 265 |
| Total Mass | 657 | Kerb Weight | 320 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2160 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1180 |
| Identification Code | HN2ZYG8Y ××××××××× | Vehicle Length | 3360 |
| Vehicle Width | 1370 | Vehicle Height | 1430 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Hanpeng Locomotive Co., Ltd | Product No. | AB052544 |
微信扫一扫