| Vehicle Number | ZK6129H6QS | Brand | Yutong | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 17100 | ||||||||||||
| Kerb Weight | 11900,12200,12600,12995,13150,13300,13600 | Fuel Type | diesel oil | ||||||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||
| Wheelbase | 6050 | Axle load | 5700/11400 | ||||||||||||
| Number of spring leaves | -/- | Number of tires | six | ||||||||||||
| Tire Specifications | 295/80R22.5 | Approaching and Departure Angle | 8/8,7/8 | ||||||||||||
| Front and Rear Suspension | 2725/3225 | Front Track Width | 2130,2113 | ||||||||||||
| Rear Track Width | 1860,1880 | Identification Code | LZYTATF6 ××××××××× | ||||||||||||
| Vehicle Length | 12000 | Vehicle Width | 2550 | ||||||||||||
| Vehicle Height | 3815 | Maximum Speed | 100 | ||||||||||||
| Rated Passenger Capacity | 24-50,24-48,24-44 | Steering Form | steering wheel | ||||||||||||
| Company Name | Yutong Bus Co., Ltd | Chassis 1 | Load bearing body | ||||||||||||
| Product No. | AB052352 | Engine |
|
微信扫一扫