| Vehicle Number | DD1000DZK-A | Brand | 嘀迪牌 | 
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 545 | 
| Kerb Weight | 272 | Fuel Type | Pure electric | 
| Axis Number | 2 | Wheelbase | 1915 | 
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 | 
| Rear Track Width | 1075 | Identification Code | HE5MD2A0 ××××××××× | 
| Vehicle Length | 2530 | Vehicle Width | 1220 | 
| Vehicle Height | 1635 | Maximum Speed | 51 | 
| Rated Passenger Capacity | 3 | Steering Form | Directional handle | 
| Company Name | Shandong Mingjue New Energy Technology Co., Ltd | Product No. | AB153388 | 
        微信扫一扫