| Vehicle Number | DLS1000DZH-4 | Brand | Hercules | 
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 180 | 
| Total Mass | 475 | Kerb Weight | 235 | 
| Fuel Type | Pure electric | Axis Number | 2 | 
| Wheelbase | 2010 | Number of tires | 3 | 
| Tire Specifications | front 3.25-16rear 4.00-12 | Rear Track Width | 870 | 
| Identification Code | LS25WF7D ××××××××× | Vehicle Length | 3020 | 
| Vehicle Width | 1080 | Vehicle Height | 1440 | 
| Maximum Speed | 51 | Steering Form | Directional handle | 
| Company Name | Hebei Hongfu Automobile Industry Co., Ltd | Product No. | AB153041 | 
        微信扫一扫