| Vehicle Number | FM1500DZH-C | Brand | Fengming |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 375 |
| Total Mass | 813 | Kerb Weight | 285 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2365 | Number of tires | 3 |
| Tire Specifications | front 3.25-16rear 4.50-12 | Rear Track Width | 1060 |
| Identification Code | H9ANGUZ3 ××××××××× | Vehicle Length | 3495 |
| Vehicle Width | 1215 | Vehicle Height | 1265 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Luoyang Fengming Electric Vehicle Co., Ltd | Product No. | AB152850 |
微信扫一扫