| Vehicle Number | HL1200DZH-9 | Brand | Haolin | 
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 | 
| Total Mass | 385 | Kerb Weight | 150 | 
| Fuel Type | Pure electric | Axis Number | 2 | 
| Wheelbase | 1690 | Number of tires | 3 | 
| Tire Specifications | front 3.50-10rear 3.50-10 | Rear Track Width | 650 | 
| Identification Code | HU4EWJB0 ××××××××× | Vehicle Length | 2490 | 
| Vehicle Width | 830 | Vehicle Height | 1090 | 
| Maximum Speed | 52 | Steering Form | Directional handle | 
| Company Name | Wuxi Xinyin Locomotive Co., Ltd | Product No. | AB153376 | 
        微信扫一扫